$1,715,000 Active 1Beds1Baths781Sqft--Acres 240 Devonshire St #U5707, Boston, MA 02110 MLS#: 73546932
Open: Sat 11:30 AM - 1:00 PM $999,000 Active 3Beds2Baths1250Sqft--Acres 79 A Sheridan St #2, Boston, MA 02130 MLS#: 73573187
$3,070,000 Active 2Beds3Baths1636Sqft--Acres 240 Devonshire St #4512, Boston, MA 02110 MLS#: 73524335
$2,810,000 Active 2Beds2Baths1405Sqft--Acres 240 Devonshire St #5310, Boston, MA 02110 MLS#: 73545164
$499,000 Pending 1Beds1Baths698Sqft--Acres 1933 Commonwealth Ave #410, Boston, MA 02135 MLS#: 73559976
$1,205,000 Pending 2Beds2Baths1103Sqft--Acres 256 Dorchester St #504, Boston, MA 02127 MLS#: 73220248
$1,775,000 Active 3Beds2Baths1703Sqft0.04Acres 580 Washington St #302, Boston, MA 02111 MLS#: 73570719
$2,995,000 Pending 3Beds3Baths2131Sqft--Acres 25 Channel Center #PH108, Boston, MA 02210 MLS#: 73561748
Open: Sat 12:00 PM - 1:30 PM $995,000 Active 2Beds1Baths845Sqft0.02Acres 103 Beacon St #1, Boston, MA 02116 MLS#: 73566852
Open: Sat 1:00 PM - 3:00 PM $350,000 Active 1Beds1Baths513Sqft--Acres 1409 Commonwealth Ave #502, Boston, MA 02135 MLS#: 73571677